General Information
| Immunogen: | |
| Form: | |
| ISOType: | |
| Animal: | |
| Applications: |
Attribution
| Origin: | Maller Lab |
| Literature: |
cdc25 (C-term)
Antibodies made against protein
Rabbits 2057 and 2111
From Charles River PharmServices
| Bleed | Prev. Known As | R2057 | R2111 |
| PI | PI | — | — |
| 1 | 1 | 7-26-91 | 7-26-91 |
| 2 | 2 | 8-16-91 | 8-16-91 |
| 3 | 3 | 9-6-91 | 9-6-91 |
| 4 | 4 | 9-27-91 | 9-27-91 |
| 5 | 5 + 1w | 10-22-91 | 10-22-91 |
| 6 | 5 + 2w | 11-1-91 | |
| 7 | 6 | 11-8-91 | |
| 9 | 6 + 2w | 11-22-91 | |
| 10 | 7 | 11-29-91 | 11-29-91 |
| 11 | 7 + 1w | 12-6-91 | |
| 14 | 8 + 1w | 12-27-91 | |
| 15 | 8 + 2w | 1-3-92 | |
| 17 | 9 + 2w | 1-24-92 | |
| 18 | 10 | 1-31-92 | |
| 20 | 10 + 2w | 2-14-92 | |
| 21 | 11 | 2-21-92 |






