General Information
| Immunogen: | |
| Form: | Serum, polyclonal |
| ISOType: | lgG |
| Animal: | Sheep |
| Applications: | Western Blot |
Attribution
| Origin: | Maller Lab |
| Literature: |
Cyclin A1
Antibodies made against protein
Sheep 506 and 510
From Charles River PharmServices
| Bleed | Prev. Known As | S506 | S510 | ||
| 1 | 1 | 7-5-90 | 7-5-90 | ||
| 2 | 2 | 7-26-90 | 7-26-90 | ||
| 3 | 3 | 8-16-90 | 8-16-90 | ||
| 4 | 4 | 9-6-90 | 9-6-90 | ||
| 5 | 5 | 9-27-90 | |||
| 6 | 6 | 10-18-90 | |||
| 7 | 7 | 11-15-90 | 11-15-90 | ||
| 8 | 8 | 12-6-90 | 12-6-90 | ||
| 9 | 9 | 12-27-90 | |||
| 10 | 10 | 1-17-91 | |||
| 11 | 11 | 2-6-91 | |||
| 12 | 12 | 2-27-91 | 2-27-91 | ||
| 13 | 13 | 3-20-91 | 3-20-91 | ||
| 14 | 13 + 2w | 4-3-91 | |||
| 15 | 14 | 4-10-91 | |||
| 16 | 14 + 1w | ||||
| 17 | 14 + 2w | ||||
| 18 | 15 | 5-1-91 | |||
| 19 | 15 + 1w | ||||
| 20 | 15 + 2w | ||||
| 21 | 16 | ||||
| 22 | 16 + 1w | 5-29-91 | 5-29-91 | ||






