General Information
| Immunogen: | |
| Form: | |
| ISOType: | |
| Animal: | |
| Applications: | Western Blot |
Attribution
| Origin: | |
| Literature: |
Antibodies made against GST protein
Rabbits 7146 and 7148
From Charles River PharmServices
| Bleed | R7146 | R7148 |
| PI | — | — |
| 1 | 10-13-98 | 10-13-98 |
| 2 | 11-3-98 | 11-3-98 |
| 3 | 11-24-98 | 11-24-98 |
| 4 | 12-15-98 | 12-15-98 |
| 5 | 1-5-99 | 1-5-99 |
| 6 | 1-26-99 | 1-26-99 |
| 7 | 2-16-99 | 2-16-99 |
| 8 | 3-7-99 | 3-9-99 |
| 9 | 3-9-99 | |
| 10 | 3-16-99 | |
| 11 | 3-23-99 | |
| 12 | 3-30-99 | |
| 13 | 4-6-99 | |
| 14 | 4-13-99 | |
| 15 | 4-20-99 | |
| 16 | 4-27-99 |
[/vc_column_text][/vc_column][/vc_row]






