General Information
| Immunogen: | |
| Form: | |
| ISOType: | |
| Animal: | |
| Applications: |
Attribution
| Origin: | Maller Lab |
| Literature: |
MAP Kinase
Peptide Antibodies
(peptide #2—ADPEHD, R1708) (peptide #3—YTQLQYI, R1716 and S572)
Rabbits 1708 and 1716, Sheep 572
From Charles River PharmServices
| Bleed | Prev. Known As | R1708(2) | R1716(3) | S572(3) |
| PI | PI | — | — | — |
| 1 | 1 | 12-28-90 | 12-28-90 | 12-27-90 |
| 2 | 2 | 1-18-91 | 1-18-91 | 1-17-91 |
| 3 | 3 | 2-8-91 | 2-8-91 | 2-6-91 |
| 4 | 4 | 3-1-91 | 3-1-91 | 2-27-91 |
| 5 | 5 | 3-22-91 | 3-22-91 | |
| 6 | 6 | 4-12-91 | 4-12-91 | 4-10-91 |
| 7 | 7 | 5-3-91 | 5-3-91 | 5-1-91 |
| 8 | 8 | 5-17-91 | ||
| 9 | 8 + 1w | 5-24-91 | 5-24-91 | 5-22-91 |
| 10 | 8 + 2w | 6-3-91 | ||
| 11 | 9 | 6-14-91 | ||
| 12 | 9 + 2w | 6-28-91* | ||
| 13 | 10 | 7-5-91 | ||
| 14 | 11 | 7-26-91 | 7-25-91 | |
| 15 | 12 | 8-19-91 | ||
| 16 | 12 + 1w | 8-22-91 | ||
| 17 | 12 + 2w | 8-29-91 | ||
| 18 | 13 | 9-5-91 | ||
| 19 | 13 +1w | 9-12-91 | ||
| 20 | 13 + 2w | 9-19-91 | ||
| 21 | 13 + 3w | 9-26-91 | ||
| 22 | 14 | 10-8-91† |
* IgG prepared from defilibrated plasma also available
† Stored as a 1-liter bleed of defilibrated plasma
Also available is a 1-liter bleed of defilibrated plasma from sheep 521, bleed 10
Which was made against peptide #4–FTFDME






