General Information
Immunogen: | |
Form: | |
ISOType: | |
Animal: | |
Applications: |
Attribution
Origin: | Maller Lab |
Literature: |
Bcl2
Antibodies made against protein
Rabbits 5857(1) and 5859(2)
From Charles River PharmServices
Bleed | R5857(1) | R5859(2) |
PI | — | — |
1 | 9-12-97 | 9-12-97 |
2 | 10-3-97 | 10-3-97 |
3 | 10-24-97 | 10-24-97 |
4 | 11-14-97 | 11-14-97 |
5 | 12-5-97 | 12-26-97 |
6 | 12-26-97 | 1-16-98 |
7 | 1-16-98 | 2-6-98 |
8 | 2-6-98 | 2-27-98 |
9 | 2-27-98 | 3-20-98 |
10 | 3-20-98 | 4-10-98 |
11 | 4-10-98 | 5-1-98 |
12 | 5-1-98 | 5-15-98 |
13 | 5-15-98 | 5-22-98 |
14 | 5-22-98 | 5-29-98 |
15 | 5-29-98 | 6-5-98 |
16 | 6-5-98 | 6-12-98 |
17 | 6-12-98 | 6-19-98 |
18 | 6-19-98 | 6-24-98 |
19 | 6-24-98 |
- and (2) designate different protein preparations that were used to inject the rabbits
Purified ab available