General Information
| Immunogen: | |
| Form: | |
| ISOType: | |
| Animal: | |
| Applications: |
Attribution
| Origin: | Maller Lab |
| Literature: |
Bub-1
Antibodies made against protein
Rabbits 6990(a), 6991(b) and 6994(c)
From Charles River PharmServices
| Bleed | R6990(a) | R6991(b) | R6994(c) |
| PI | — | — | — |
| 1 | 3-27-98 | 3-27-98 | 3-27-98 |
| 2 | 4-17-98 | 4-17-98 | 4-17-98 |
| 3 | 5-8-98 | 5-8-98 | 5-8-98 |
| 4 | 5-29-98 | 5-29-98 | 5-29-98 |
| 5 | 6-19-98 | 6-19-98 | 6-19-98 |
| 6 | 7-10-98 | 7-10-98 | 7-10-98 |
| 7 | 7-31-98 | 7-31-98 | 7-31-98 |
| 8 | 8-21-98 | 8-21-98 | 8-21-98 |
| 9 | 8-26-98 | 8-26-98 | 8-26-98 |
| 10 | 9-2-98 | 9-2-98 | 9-2-98 |
| 11 | 9-9-98 | 9-9-98 | 9-9-98 |
| 12 | 9-16-98 | 9-16-98 | 9-16-98 |
| 13 | 9-23-98 | 9-23-98 | 9-23-98 |
(a), (b), and (c) designate different bacterial constructs that were used to inject the rabbits
(a) = #359 (b) = #362 (c) = #359 + #362







