General Information
| Immunogen: | |
| Form: | |
| ISOType: | |
| Animal: | |
| Applications: |
Attribution
| Origin: | Maller Lab |
| Literature: |
Xcdc7
Antibodies made against protein
Rabbits 6709 and 6710
From Charles River PharmServices
| Bleed | R6709 | R6710 |
| PI | — | — |
| 1 | 10-13-97 | 10-13-97 |
| 2 | 11-3-97 | 11-3-97 |
| 3 | 11-24-97 | 11-24-97 |
| 4 | 12-15-97 | 12-15-97 |
| 5 | 1-5-98 | 1-5-98 |
| 6 | 1-26-98 | 1-26-98 |
| 7 | 2-16-98 | 2-16-98 |
| 8 | 3-9-98 | 3-9-98 |
| 9 | 3-30-98 | 3-30-98 |
| 10 | 4-20-98 | 4-20-98 |
| 11 | 5-4-98 | 5-4-98 |
| 12 | 5-11-98 | 5-11-98 |
| 13 | 5-18-98 | 5-18-98 |
| 14 | 5-25-98 | 5-25-98 |
| 15 | 6-1-98 | 6-1-98 |
| 16 | 6-8-98 | 6-8-98 |
| 17 | 6-15-98 | 6-15-98 |
| 18 | 6-22-98 | 6-22-98 |






